
| Brand | Shentec |
| Cell Type | LiFePO4 |
| Standard Voltage | 12.8V |
| Standard Capacity | 200Ah |
| Total Energy | 2560Wh |
| Standard/Max Continuous Discharge Current | 100A-200A |
| BMS Discharge Cut-off Current | 300A(10S) |
| Max Discharge Current | 350A(5S) |
| Standard/Max Discharge Current | 100A-200A |
| Recommended Charge Voltage | 14.4V~14.6V |
| BMS Discharge Protection Voltage | 10V |
| Resistance | ≤10mΩ |
| Terminal Type | M8 |
| Charge/Discharge Temperature | 0°C -55°C/-20°C -60°C |
| Size | 345*190*245mm |
| Weight | 19KG |
| Vehicle service type | Boat, Scooter, Trailer |
| Size | LiFePO4 12V 200Ah Bluetooth |
| Voltage | 12.8 Volts |
| Battery cell composition | Lithium-Phosphate |
| Features |
|
